Valuta | Kurs |
---|
1 AUD | Rp. 10.409,92 |
1 BND | Rp. 11.855,54 |
1 CAD | Rp. 11.439,96 |
1 CHF | Rp. 18.265,85 |
1 CNY | Rp. 2.177,17 |
1 DKK | Rp. 2.297,65 |
1 EUR | Rp. 17.141,61 |
1 GBP | Rp. 20.336,47 |
1 HKD | Rp. 1.984,67 |
1 IDR | Rp. 1,00 |
1 INR | Rp. 184,29 |
1 JPY | Rp. 107,17 |
1 KRW | Rp. 11,57 |
1 KWD | Rp. 50.609,66 |
1 LKR | Rp. 51,77 |
1 MMK | Rp. 7,36 |
1 MYR | Rp. 3.557,34 |
1 NOK | Rp. 1.452,86 |
1 NZD | Rp. 9.599,14 |
1 PHP | Rp. 274,62 |
1 PKR | Rp. 55,29 |
1 SAR | Rp. 4.122,18 |
1 SEK | Rp. 1.505,20 |
1 SGD | Rp. 11.864,71 |
1 THB | Rp. 455,44 |
1 USD | Rp. 15.473,00 |
*Update 11 Sep 2024
Source : beacukai.go.id