Valuta | Kurs |
---|
1 AUD | Rp. 10.498,50 |
1 BND | Rp. 11.833,53 |
1 CAD | Rp. 11.306,17 |
1 CHF | Rp. 17.982,70 |
1 CNY | Rp. 2.171,37 |
1 DKK | Rp. 2.266,83 |
1 EUR | Rp. 16.903,88 |
1 GBP | Rp. 20.245,31 |
1 HKD | Rp. 1.969,28 |
1 IDR | Rp. 1,00 |
1 INR | Rp. 182,34 |
1 JPY | Rp. 104,87 |
1 KRW | Rp. 11,50 |
1 KWD | Rp. 50.018,76 |
1 LKR | Rp. 51,91 |
1 MMK | Rp. 7,28 |
1 MYR | Rp. 3.659,87 |
1 NOK | Rp. 1.443,17 |
1 NZD | Rp. 9.565,09 |
1 PHP | Rp. 272,19 |
1 PKR | Rp. 55,12 |
1 SAR | Rp. 4.285,93 |
1 SEK | Rp. 1.489,13 |
1 SGD | Rp. 11.827,00 |
1 THB | Rp. 465,53 |
1 USD | Rp. 15.297,00 |
*Update 09 Oct 2024
Source : beacukai.go.id