Valuta | Kurs |
---|
1 AUD | Rp. 10.336,68 |
1 BND | Rp. 11.886,39 |
1 CAD | Rp. 11.301,44 |
1 CHF | Rp. 18.149,07 |
1 CNY | Rp. 2.204,89 |
1 DKK | Rp. 2.286,14 |
1 EUR | Rp. 17.052,68 |
1 GBP | Rp. 20.377,01 |
1 HKD | Rp. 2.023,61 |
1 IDR | Rp. 1,00 |
1 INR | Rp. 187,08 |
1 JPY | Rp. 102,79 |
1 KRW | Rp. 11,39 |
1 KWD | Rp. 51.284,75 |
1 LKR | Rp. 53,67 |
1 MMK | Rp. 7,49 |
1 MYR | Rp. 3.595,35 |
1 NOK | Rp. 1.430,38 |
1 NZD | Rp. 9.396,04 |
1 PHP | Rp. 270,21 |
1 PKR | Rp. 55,62 |
1 SAR | Rp. 4.285,93 |
1 SEK | Rp. 1.473,88 |
1 SGD | Rp. 11.889,49 |
1 THB | Rp. 465,48 |
1 USD | Rp. 15.730,00 |
*Update 07 Nov 2024
Source : beacukai.go.id