Valuta | Kurs |
---|
1 AUD | Rp. 10.271,67 |
1 BND | Rp. 11.781,33 |
1 CAD | Rp. 11.281,85 |
1 CHF | Rp. 17.847,85 |
1 CNY | Rp. 2.181,75 |
1 DKK | Rp. 2.241,48 |
1 EUR | Rp. 16.718,29 |
1 GBP | Rp. 20.097,84 |
1 HKD | Rp. 2.030,54 |
1 IDR | Rp. 1,00 |
1 INR | Rp. 187,20 |
1 JPY | Rp. 102,01 |
1 KRW | Rp. 11,26 |
1 KWD | Rp. 51.405,96 |
1 LKR | Rp. 54,07 |
1 MMK | Rp. 7,52 |
1 MYR | Rp. 3.549,14 |
1 NOK | Rp. 1.423,77 |
1 NZD | Rp. 9.316,51 |
1 PHP | Rp. 268,94 |
1 PKR | Rp. 56,71 |
1 SAR | Rp. 4.206,15 |
1 SEK | Rp. 1.443,93 |
1 SGD | Rp. 11.784,25 |
1 THB | Rp. 454,59 |
1 USD | Rp. 15.799,00 |
*Update 21 Nov 2024
Source : beacukai.go.id