Valuta | Kurs |
---|
1 AUD | Rp. 10.158,03 |
1 BND | Rp. 11.841,89 |
1 CAD | Rp. 11.212,01 |
1 CHF | Rp. 17.957,88 |
1 CNY | Rp. 2.188,19 |
1 DKK | Rp. 2.242,55 |
1 EUR | Rp. 16.723,50 |
1 GBP | Rp. 20.230,13 |
1 HKD | Rp. 2.046,80 |
1 IDR | Rp. 1,00 |
1 INR | Rp. 187,62 |
1 JPY | Rp. 104,43 |
1 KRW | Rp. 11,11 |
1 KWD | Rp. 51.774,96 |
1 LKR | Rp. 54,86 |
1 MMK | Rp. 7,60 |
1 MYR | Rp. 3.588,21 |
1 NOK | Rp. 1.427,40 |
1 NZD | Rp. 9.223,93 |
1 PHP | Rp. 273,38 |
1 PKR | Rp. 57,22 |
1 SAR | Rp. 4.235,00 |
1 SEK | Rp. 1.450,53 |
1 SGD | Rp. 11.835,42 |
1 THB | Rp. 468,55 |
1 USD | Rp. 15.914,00 |
*Update 21 Dec 2024
Source : beacukai.go.id