Valuta | Kurs |
---|
1 AUD | Rp. 10.478,71 |
1 BND | Rp. 11.848,83 |
1 CAD | Rp. 11.462,85 |
1 CHF | Rp. 18.270,34 |
1 CNY | Rp. 2.172,20 |
1 DKK | Rp. 2.302,60 |
1 EUR | Rp. 17.176,64 |
1 GBP | Rp. 20.373,12 |
1 HKD | Rp. 1.980,96 |
1 IDR | Rp. 1,00 |
1 INR | Rp. 184,13 |
1 JPY | Rp. 106,66 |
1 KRW | Rp. 11,59 |
1 KWD | Rp. 50.606,93 |
1 LKR | Rp. 51,48 |
1 MMK | Rp. 7,35 |
1 MYR | Rp. 3.564,27 |
1 NOK | Rp. 1.468,06 |
1 NZD | Rp. 9.642,59 |
1 PHP | Rp. 274,65 |
1 PKR | Rp. 58,17 |
1 SAR | Rp. 4.285,93 |
1 SEK | Rp. 1.512,71 |
1 SGD | Rp. 11.850,43 |
1 THB | Rp. 454,84 |
1 USD | Rp. 15.450,00 |
*Update 10 Sep 2024
Source : beacukai.go.id